The inaugural Loxley Lash 5k event, where we were testing the course, and ensuring it was suitable for the upcoming planned series over the summer.
Chris Ireland was pacing for 20 minutes, giving most people something to aim to beat, as the almost flat course was looking to be a 5K PB event.
Name | Category | Time | |
1 | David Addenbrooke | SM | 16:28 |
2 | Rob Cassy | M40 | 16:52 |
3 | Bruno Backett | M40 | 16:53 |
4 | Adam Dunajko (guest) | SM | 17:08 |
5 | Matt Worthington | SM | 17:47 |
6 | Rob Addenbrooke | SM | 18:04 |
7 | Kelly Dorset | M40 | 18:47 |
8 | Phil Johnson | M45 | 18:54 |
9 | Shaun Ashmore | M45 | 18:55 |
10 | Richard Watts | M45 | 19:40 |
11 | Chris Ireland | M55 | 19:40 |
12 | Gary Brooks | M50 | 19:50 |
13 | Richard Ward | SM | 20:01 |
14 | Chris Heggs | M45 | 20:12 |
15 | Steven Ross | SM | 21:35 |
16 | Richard Moody | M55 | 24:30 |
Inaugural Loxley Lash 5K – 1st June 2019