The Loxley Lash 5K Race 2 was Saturday 14th August 2021
Another good turnout and Connor Milnes broke his previous course record set in Race 1.
Loxley Lash 5km | Race 1 | 14/08/2021 | Forge Valley Cycle track | ||
Position | Name | M/F | Club | Time | Category |
1 | Connor Milnes | M | Hallamshire Harriers | 14.54 | MSEN |
2 | Euan Brown | M | Hallamshire Harriers | 15.03 | MSEN |
3 | Jonathan Tobin | M | Swansea Harriers | 15.50 | MSEN |
4 | Harvey Martin | M | Hallamshire Harriers | 16.13 | MSEN |
5 | Joe Sweetnam-Powell | M | Sheffield Running Club | 16.35 | MSEN |
6 | Lauren McNeil | F | Hallamshire Harriers | 16.48 | FSEN |
7 | Richard Barker | M | Hallamshire Harriers | 17.01 | MSEN |
8 | David Millns | M | Sheffield Running Club | 17.05 | MSEN |
9 | Stuart Scott | M | Sheffield Running Club | 17.17 | MV40 |
10 | Mark Hampton | M | Sheffield Running Club | 18.10 | MSEN |
11 | Matt Worthington | F | Sheffield Running Club | 18.17 | MSEN |
12 | George Wallace | M | City of Sheffield & Dearne | 18.11 | U15B |
13 | Tim Fletcher | M | York Knavesmire Harriers | 18.21 | MSEN |
14 | Aaron Francis | M | Sheffield Running Club | 18.21 | MSEN |
15 | Daniel Mortensen | M | Sheffield Running Club | 19.06 | MSEN |
16 | Julian Rose | M | Holmfirth Harriers | 19.11 | MV50 |
17 | Rob Addenbrooke | M | Sheffield Running Club | 19.21 | MSEN |
18 | Frances Roberts | F | Steel City Striders | 19.25 | FSEN |
19 | Damian Kilpin | M | Penistone FPR | 19.49 | MV50 |
20 | Kelly Dorset | M | Sheffield Running Club | 19.55 | MV40 |
21 | Colin Hardy | M | Steel City Striders | 20.16 | MV40 |
22 | Daniel Limb | M | Penistone FPR | 20.34 | MSEN |
23 | Toby Meek | M | Sheffield Running Club | 21.38 | MSEN |
24 | Samya Armoush | F | Sheffield Running Club | 22.26 | FSEN |
25 | Gary Brooks | M | Sheffield Running Club | 24.41 | MV50 |
Loxley Lash 5k Race 2 Results- 14th August 2021