Fixtures – January – April 2012
| Date | Day | Time | Race | Details | Distance | Organiser | Entry fee | Contact | Closing date | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/12 | Sat | 12.00 | Yorkshire CC Championships | Thornes Park, Wakefield | JM 7.8km, SW 5.85k, SM 10.4k | SYCAA | Club entry | Mike Levery | 14/12/11 | XC |
| 07/01/12 | Sat | 09.00 | No Walk in the Park5k | Queens Park,Chesterfield | 5km | North Derbyshire RC | £3 on day | 01246 566458 | n/a | Road |
| 22/01/12 | Sun | 10.00 | Club Run | Grenoside CommunityCentre | 10 – 12 miles | Sheffield RC | n/a | Mike Levery | XC | |
| 22/01/12 | Sun | 10.00 | Brass Monkey HalfMarathon | York Racecourse | Half Marathon | York KnavesmireHarriers | RACE FULL | closed | Road | |
| 28/01/12 | Sat | 11.30 | Northern CCChampionships | Pontefract ParkRacecourse | U20/SW 8k, SM 12k | Northern Athletics | Club entry | Mike Levery | 08/01/12 | XC |
| 29/01/12 | Sun | 11.00 | Tigger Tor / Fell | Sheffield Tigers RFC,Dore GR SK299821 | 9.5m, 1750ft | Totley AC | £5 +£1.50 on day | 01246 418545 | Fell | |
| 29/01/12 | Sun | 09.30 | Meltham 10k | Meltham CommunitySports Centre | 10km | Meltham AC | £8 + entry on day | 01484 646387 | 24/01/12 | Road |
| 04/02/12 | Sat | 09.00 | No Walk in the Park5k | Queens Park,Chesterfield | 5km | North Derbyshire RC | £3 on day | 01246 566458 | n/a | Road |
| 05/02/12 | Sun | 09.00 | Dewsbury 10k | Dewsbury Town Centre | 10km | Dewsbury Road Runners | £14 advance only | 01924 464101 | 21/01/12 | Road |
| 12/02/12 | Sun | 11.00 | Liversedge Half | Roberttown CommunityCentre | Half Marathon | Roberttown RoadRunners | £10 advance only | 01924 400125 | limit 500 | Road |
| 12/02/12 | Sun | 10.00 | Club Run | Graves Park | 10 – 12 miles | Sheffield RC | n/a | Malcs | XC | |
| 19/02/12 | Sun | 10.00 | Wombwell 5 | Wombwell SportPavilion | 5m | Wombwell Sporting AC | £8 + £1on day | 01226 753433 | 12/02/12 | Road |
| 19/02/12 | Sun | 12.00 | Yorkshire Vets CCChampionships | Northern RacingCollege, Doncaster | F35+, M70 5km, M35-6910km | YVAA | Club entry | Mike Levery | 11/02/12 | XC |
| 25/02/12 | Sat | 11.00 | National CCChampionships | Parliament HillFields, London | U20M 10k SW 8k, SM 12k | ECCA | Club entry | Mike Levery | 04/01/12 | XC |
| 03/03/12 | Sat | 09.00 | No Walk in the Park5k | Queens Park,Chesterfield | 5km | North Derbyshire RC | £3 on day | 01246 566458 | n/a | Road |
| 04/03/12 | Sun | 11.00 | Northern Vets CC Championships | Victoria Park,Warrington | F35/45 5km, M40/5010km | NVAC | £5 advance | 07745 942251 | 29/02/12 | XC |
| 04/03/12 | Sun | 11.00 | Norton 9 | Norton, Doncaster | 9m | Askern District RC | £8 + £1on day | 25/02/12 | Road | |
| 11/03/12 | Sun | 10.00 | Dronfield 10k | Dronfield Woodhouse | 10km | Dronfield Scouts | £12.50 advance | 0114 289 0623 | 02/03/12 | Road |
| 11/03/12 | Sun | 10.00 | Club Run | Grenoside CommunityCentre | 10 – 12 miles | Sheffield RC | n/a | Mike Levery | XC | |
| 17/03/12 | Sat | 13.00 | Nottingham UniversityRoad Relays | Nottingham University | 4 x 2.69m, 3 x 2.69m | NUAC | Club entry | Mike Levery | 14/03/12 | Road |
| 18/03/12 | Sun | 10.30 | South Yorkshire HalfMarathon | Manvers Waterfront | Half Marathon | Barnsley AC | £15 advance +£5 on day | 11/03/12 | Road | |
| 18/03/12 | Sun | 10.00 | East Hull 20 | East Hull, Humberside | 20m | East Hull Harriers | £16 advance only | 01482 812138 | 07/03/12 | Road |
| 24/03/12 | Sat | 12.00 | Rother Valley 10k | Rother Valley Country Park | 10km | City of Sheffield AC | £10 + £ 1 on day | 07527 372922 | 19/03/12 | Road |
| 25/03/12 | Sun | 12.00 | BMAF CC Championships | Bath University | 6km women, 8km men | SVAA | Club entry | Mike Levery | 20/03/12 | XC |
| 25/03/12 | Sun | 09.00 | Epilepsy Action Bradford 10k | City Centre, Bradford | 10km | Epilepsy Action | £16 advance only | 14/03/12 | Road | |
| 26/03/12 | Mon | 18.45 | Trunce 1 | Oxspring GR SE 272012 | 4.25m/550ft | Penistone FPR | £1.25 on night | 01226 761469 | n/a | XC |
| 28/03/12 | Wed | 18.30 | SYRR League | Oxspring near Penistone | 5m | SYCAA | Club entry | Mike Levery | n/a | Road |
| 31/03/12 | Sat | 12.00 | Northern 12 & 6 stage Road Relays | Sefton Park, Liverpool | alternate 6 & 3 mile stages | Northern Athletics | Club entry | Mike Levery | mid March | Road |
| 31/03/12 | Sat | 10.30 | Silkstone Shuffle | Silkstone Sports Pavilion | 4.5 miles | Barnsley Harriers | £3 on day | n/a | XC | |
| 07/04/12 | Sat | 09.00 | No Walk in the Park 5k | Queens Park,Chesterfield | 5km | North Derbyshire RC | £3 on day | 01246 566458 | n/a | Road |
| 04/04/12 | Wed | 19.00 | Spencers Dash Road Race | Spencers Arms, Barugh Green | 3.7 miles | Barnsley AC | £2.00 on night | n/a | Road | |
| 08/04/12 | Sun | 10.00 | Club Run | Grenoside Community Centre | 10 – 12 miles | Sheffield RC | n/a | Mike Levery | XC | |
| 11/04/12 | Wed | 18.30 | SYRR League | Silkstone Common | 5m | SYCAA | Club entry | Mike Levery | n/a | Road |
| 14/04/12 | Sat | 12.00 | National 12/6 stage Road Relays | Sutton Park, Sutton Coldfield | 3m/6m legs | ERRA | Club entry | Mike Levery | n/a | Road |
| 15/04/12 | Sun | 09.00 | Wakefield HospiceCity 10k | Thornes Park, Wakefield | 10km | Wakefield Hospice | £13 + £2on day | 01924 213900 | 10/04/12 | Road |
| 15/04/12 | Sun | 10.00 | Neurocare Head Start5k | Rother Valley Country Park | 5km | Neurocare | £10 advance | 0114 267 6464 | n/a | Road |
| 16/04/12 | Mon | 18.45 | Trunce 2 | Oxspring GR SE 272012 | 4.25m/550ft | Penistone FPR | £1.25 on night | 01226 761469 | n/a | XC |
| 22/04/12 | Sun | 11.00 | Lord Mayor’s10k | Don Valley Stadium | 10km | Handsworth Roadhogs | £7 + £2on day | 0114 230 1381 | 17/04/12 | Road |
| 25/04/12 | Wed | 18.30 | SYRR League | Low Bradfield | 5m | SYCAA | Club entry | Mike Levery | n/a | Road |
Fixtures – January – April 2012
Slider by webdesign